Zeta Data

Options for all models include memory function and finger touch screen, dust hood, vibration feeder, inlet aspiration and edge aspiration for the light side.
| Guiding capacities, fine cleaning | DGS13 | DGS21 | DGS31 | DGS51 | |
|---|---|---|---|---|---|
| Wheat, 18% H2O | t/h | 2.0 | 5.0 | 10.0 | 15.0 |
| Barley | t/h | 1.8 | 4.5 | 9.0 | 13.5 |
| Maize | t/h | 1.6 | 4.0 | 8.0 | 12.0 |
| Paddy | t/h | 1.4 | 3.5 | 7.5 | 11.0 |
| Rape seed | t/h | 0.8 | 2.0 | 4.0 | 6.0 |
| Specifications | DGS13 | DGS21 | DGS31 | DGS51 | |
|---|---|---|---|---|---|
| Screen area | m2 | 1.3 | 2.1 | 3.1 | 5.1 |
| Quantity of air, open air system | m3/h | 8500 | 13500 | 20000 | 33000 |
| Quantity of air, recycling air system | m3/h | 1500 | 2700 | 4000 | 6600 |
| Inlet aspiration (option) | m3/h | 1500 | 1500 | 1500 | 1500 |
| Light side edge aspiration (option) | m3/h | 1500 | 1500 | 1500 | 1500 |
| Drive motor | kW | 1.1 | 1.1 | 1.1 | 2.2 |
| Fan | kW | 4.0 | 7.5 | 11.0 | 18.5 |
| Total power consumption | kW | 6.0 | 9.1 | 13.0 | 24.5 |
| Length | mm | 1900 | 2300 | 3050 | 3700 |
| Width | mm | 1550 | 1670 | 1670 | 2070 |
| Height | mm | 1250 | 1380 | 1380 | 1500 |
| Weight | kg | 1000 | 1150 | 1550 | 2300 |
