Belt conveyor Data
Sketch type DT

| Specifications | DT400 | DT500 | DT650 | DT800 | |
|---|---|---|---|---|---|
| Capacity* | t/h | 49 | 95 | 200 | 315 |
| Capacity* | m3/h | 65 | 125 | 260 | 415 |
| Motor | kW | 1.1 - 2.2 | 1.1 - 4.0 | 2.2 - 7.5 | 3.0 - 11.0 |
| Weight per metre, incl. belt | kg | 44 | 48 | 55 | 63 |
| Weight, driving and tension section, excl. motor | kg | 130 | 140 | 155 | 170 |
| Weight, throw-off carriage, incl. two-way distributor | kg | 340 | 350 | 365 | 380 |
| Distance between supports | m | 7.5 | 7.5 | 5.0 | 5.0 |
* Capacities are based on a nominal speed of 2.0 m/s and a specific gravity of 0.75 t/m3.
Weight of geared motor
1.1 kW: 37 kg
1.5 kW: 39 kg
2.2 kW: 43 kg
3.0 kW: 76 kg
4.0 kW: 84 kg
5.5 kW: 84 kg
7.5 kW: 95 kg
9.2 kW: 102 kg
