Bucket elevator Data
Dimensions
Calculating power consumption
For a directly coupled gear motor, power consumption in kW is:
(K × Y × (H + 6)) / 347
where
K = capacity in tonnes per hour
Y = 1.15 for grain and 1.25 for flour
H = height in metres
The maximum amount per bucket is reduced to 75% of the maximum number of buckets as for the conveyance of flour.
Please note that counterflow feeding will reduce the capacity by about 15%.
| Specifications | D 133 | D 200 I | D 200 II | D 260 | D 390 | D480 | |
|---|---|---|---|---|---|---|---|
| Max. capacity* | t/h | 5/10/15 | 20/25/30 | 40/50/60 | 80/100/120 | 150/200 | 250/300/360 |
| Max. capacity* | m3/h | 7/14/20 | 27/33/40 | 53/67/82 | 107/134/160 | 200/267 | 334/400/480 |
| Buckets/m | pcs. | 4.5/9/12.5 | 8.5/10.5/12.5 | 6.5/8/10 | 5.5/7/8 | 4.5/7 | 4.5/5/6 |
| Bucket type | SPS | 80-80 | 100-90 | 140-120 | 200-150 | 300-165A | 370-215 |
| Belt type** | EP500/4 | EP500/4 | EP630/4 | EP630/4 | EP630/4 | EP630/4 | |
| Belt width | mm | 100 | 120 | 160 | 215 | 330 | 440 |
| Belt pulley | mm | Ø 300 | Ø 325 | Ø 325 | Ø 415 | Ø 515 | Ø 615 |
| Min/max speed | m/s | 1.8/2.5 | 1.8/3.1 | 1.8/3.1 | 1.8/3.1 | 1.8/3.1 | 1.8/3.1 |
| Max speed, flour | m/s | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Motor | kW | 1.1 - 3.0 | 2.2 - 5.5 | 2.2 - 7.5 | 5.5 - 15.0 | 7.5 - 30.0 | 15.0 - 45.0 |
* Capacities are based on a specific gravity of 0.75 t/m3 and 85% Z2 filling of buckets.
** All belt types are 1+1 GW.

