Chain conveyor Data

Available intermediate sections: 0.6, 1.0, 1.5, 2.0 and 2.4 metres.
| Dimensions | DK190 | DK250 | DK320 | DK400-I | DK400-II* | |
|---|---|---|---|---|---|---|
| A | mm | 190 | 250 | 320 | 400 | 400 |
| B | mm | 380 | 380 | 460 | 550 | 550 |
| C | mm | 268 | 328 | 405 | 485 | 485 |
| D | mm | 395 | 395 | 475 | 565 | 565 |
| E | mm | 150 | 200 | 250 | 300 | 300 |
| F | mm | 430 | 500 | 500 | 455 | 455 |
| G | mm | 560 | 710 | 710 | 710 | 710 |
| Jmin | mm | 270 | 270 | 270 | 270 | 270 |
The shaft diameters depend on the length of the chain conveyor.
The minimal power consumption in kW is:
M × (L + 5) / 544 + 0.37
where
M = capacity in tonnes per hour
L = Length in metres
Capacity at a nominal speed of 0.5 m/s and a specific gravity of the material at 0.75 t/m3.
| Specifications | DK190 | DK250 | DK320 | DK400-I | DK400-II* | |
|---|---|---|---|---|---|---|
| Max. capacity | t/h | 40 | 80 | 130 | 150 | 200 |
| Max. capacity | m3/h | 54 | 107 | 175 | 200 | 285 |
| Plate thickness, top | mm | 2 | 2 | 2 | 3 | 3 |
| Plate thickness, sides | mm | 3 | 3 | 4 | 4 | 4 |
| Plate thickness, bottom | mm | 4 | 4 | 4 | 4 | 4 |
| Wearplate thickness, bottom | mm | 10 | 10 | 10 | 10 | 10 |
| Chain pitch | mm | 125 | 125 | 125 | 150 | 160 |
| Number of teeth | td | 7 | 7 | 9 | 9 | 9 |
| Motor | kW | 1.1 - 1.5 | 1.5 - 15.0 | 3.0 - 15.0 | 3.0 - 15.0 | 3.0 - 15.0 |
* High performance chain.
